
WHITE ROCK · BUYER’S AGENT
Regatta: room for your Puerto Morelos life
Homes · observed asking prices
US$215,000–US$415,000Lots, separately: US$42,450–US$83,000- Bedrooms · sample
- 3–4
- Bathrooms · sample
- 2.5–4.5
- Location
- Regatta
Advertised market sample · Oct 31, 2026*





The October 31, 2026 Regatta sample includes 12 houses advertised at US$215,000–415,000 and three lots at US$42,450–83,000.
It helps you understand the segment and compare layouts.
White Rock separates lot size from built area before identifying which references merit a current quotation and a viewing.
- Observed references
- 12 houses + 3 lots
- Homes · observed asking range
- US$215,000–415,000
- Sample date
- October 31, 2026
WHITE ROCK · BUYER’S AGENT
Picture your payment. Adjust your scenario.
Adjust the down payment, rate and term to explore a principal-and-interest payment. Calculate without sharing contact details. Request your property sheet and scenario PDF when you are ready.
Estimated monthly principal & interest
$1,774/ mo
USD · excludes insurance, CAT and additional costs- Principal · first payment
- $326
- Interest · first payment
- $1,448
- Down payment
- $87,600
- Financed amount
- $204,400
Separate ISABI illustration · 3%
$8,760An illustration using the scenario price. The applicable taxable base may differ. This is not total closing costs and is not included in the monthly payment.
WHITE ROCK · BUYER’S AGENT
Request floor plans & current pricing by email
Tell us which space interests you. We help you compare options and arrange a viewing. Your phone number is optional.
You can also contact us directly with this guide’s reference.
Request information by emailWhatsApp · WR-PM-GUIDE-REGATTAWHITE ROCK · PUERTO MORELOS
Can you picture yourself here? Let’s explore the details.
Tell us which layout interests you. We bring together the available material, request a quotation for that reference and help you arrange a viewing.
References from the available file
Fifteen deduplicated references from the October 31, 2026 WR-PM sample: 12 houses and 3 lots. Advertised asking ranges, not average closed prices or current availability.
| Reference | Layout | Price in document | Reported areas | Floor plan |
|---|---|---|---|---|
| WR-PM-REG-6E02D7 House | 3 bedrooms · 3 bathrooms | US$415,000 | Advertised field: ≈2,368 sq ft (220 sq m) The general area field does not document separate indoor, built, terrace and land areas. Request plans and an area schedule. | Request floor plan |
| WR-PM-REG-F5626E House | 4 bedrooms · 4 bathrooms | US$363,000 | Advertised field: ≈3,003 sq ft (279 sq m) The general area field does not document separate indoor, built, terrace and land areas. Request plans and an area schedule. | Request floor plan |
| WR-PM-REG-290CF1 House | 3 bedrooms · 3.5 bathrooms | US$342,000 | Advertised field: ≈2,045 sq ft (190 sq m) The general area field does not document separate indoor, built, terrace and land areas. Request plans and an area schedule. | Request floor plan |
| WR-PM-REG-A64318 House | 3 bedrooms · 4.5 bathrooms | US$337,000 | Advertised field: ≈1,722 sq ft (160 sq m) The general area field does not document separate indoor, built, terrace and land areas. Request plans and an area schedule. | Request floor plan |
| WR-PM-REG-884437 House | 3 bedrooms · 3 bathrooms | US$296,000 | Advertised field: ≈1,722 sq ft (160 sq m) The general area field does not document separate indoor, built, terrace and land areas. Request plans and an area schedule. | Request floor plan |
| WR-PM-REG-0ABF24 House | 4 bedrooms · 4.5 bathrooms | US$380,000 | Advertised field: ≈1,722 sq ft (160 sq m) The 160 sq m general field differs from the 190 sq m construction stated in the text; land is listed as 200 sq m. | Request floor plan |
| WR-PM-REG-3CFAC1 House | 4 bedrooms · 4 bathrooms | US$260,000 | Advertised field: ≈1,722 sq ft (160 sq m) The general area field does not document separate indoor, built, terrace and land areas. Request plans and an area schedule. | Request floor plan |
| WR-PM-REG-0A63E4 House | 3 bedrooms · 3.5 bathrooms | US$228,000 | Advertised field: ≈1,722 sq ft (160 sq m) The field gives 160 sq m while prose states approximately 179 sq m; verify built-versus-land classification. | Request floor plan |
| WR-PM-REG-7F0C50 House | 4 bedrooms · 4.5 bathrooms | US$288,000 | Advertised field: ≈2,239 sq ft (208 sq m) The general area field does not document separate indoor, built, terrace and land areas. Request plans and an area schedule. | Request floor plan |
| WR-PM-REG-C3DE29 House | 3 bedrooms · 2.5 bathrooms | US$215,000 | Advertised field: ≈2,174 sq ft (202 sq m) The general area field does not document separate indoor, built, terrace and land areas. Request plans and an area schedule. | Request floor plan |
| WR-PM-REG-40BD98 House | 3 bedrooms · 3 bathrooms | US$247,000 | Advertised field: ≈21,162 sq ft (1,966 sq m) The general field captures 1,966 sq m and land is 160 sq m. Do not assume a square-feet conversion error. | Request floor plan |
| WR-PM-REG-0BD3B5 House | 3 bedrooms · 3 bathrooms | US$288,000 | Advertised field: ≈2,110 sq ft (196 sq m) The general area field does not document separate indoor, built, terrace and land areas. Request plans and an area schedule. | Request floor plan |
| WR-PM-REG-0990CF Land | Land | US$83,000 | Advertised field: ≈2,788 sq ft (259 sq m) The field gives 259 sq m versus 250 sq m in prose; obtain plans and a boundary survey. | Request floor plan |
| WR-PM-REG-54A5FC Land | Land | US$55,500 | Advertised field: ≈1,722 sq ft (160 sq m) Field and land give 160 sq m versus 164 sq m in prose. | Request floor plan |
| WR-PM-REG-4DF1C0 Land | Land | US$42,450 | Advertised field: ≈1,722 sq ft (160 sq m) The general area field does not document separate indoor, built, terrace and land areas. Request plans and an area schedule. Bedroom and bathroom values captured on a land listing are suppressed. | Request floor plan |
Buy an existing house or plan your own
The house references include three- and four-bedroom layouts.
An existing house lets you assess a completed arrangement; a lot starts a different conversation about design, construction budget and timing.
The two property types remain separate even within the same community.
Start with how you plan to use Puerto Morelos: family holidays, longer stays or everyday residence.
Then compare bedrooms, shared spaces, outdoor areas and upkeep.
The table starts that selection; it does not claim that every house remains for sale.
An 8 × 20 metre lot does not measure the house
An 8 by 20 metre rectangle contains 160 sq m, approximately 1,722 sq ft, of land.
A two-storey home may have a different built area; one figure should never replace the other.
WR-PM-REG-0ABF24 illustrates the problem: its general field shows 160 sq m, while the text gives 190 sq m built and 200 sq m of land.
Some differences are larger: WR-PM-REG-40BD98 captures 1,966 sq m in one field and 160 sq m of land in another.
We do not silently assume the larger number was intended as square feet.
The plan and area schedule must establish the correct figures before any price-per-area comparison.
A viewing that compares more than a façade
White Rock can gather current quotations, plans, handover status and applicable fees for the references that interest you.
For a resale, the comparison also includes equipment and relevant condominium balances or agreements.
It is the same property search, with enough information to compare different options.
This guide uses our own illustration to explain area.
It does not present unrelated photographs as a community media kit.
Once you select a reference, we request its identified photographs and documents so you know exactly which property you are viewing.